Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| C-SIG Leaders Ride | Sat, Feb 28 | 10:00 AM | Ness Rahmey | C /13 | 38 Miles | 15 of 15 | |
| MID-WEEK SHUFFLE | Wed, Mar 4 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 4 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 6 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| R-STS #1 - Hicksville | Sat, Mar 7 | 09:00 AM |
Thomas ODonnell Neile Weissman |
B /17 | 41-72 Miles | 10 of 10 | |
| MID-WEEK SHUFFLE | Wed, Mar 11 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 11 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 13 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| T- (Touring) STS #1: Sleepy Bears | Sat, Mar 14 | 06:45 AM |
Steve Vaccaro David Curcio |
B /18 | 65 Miles |
0 of 8 (3 on waitlist) |
|
| R-STS #2 - Old Field | Sat, Mar 14 | 07:05 AM |
Thomas ODonnell Neile Weissman |
B /17 | 73 Miles | 10 of 10 | |
| MID-WEEK SHUFFLE | Wed, Mar 18 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 18 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 20 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| T- (Touring) STS #2: Hills to Nyack | Sat, Mar 21 | 07:00 AM |
Steve Vaccaro David Curcio |
B /18 | 65 Miles | 7 of 8 | |
| R-STS #3 - Babylon by Candlelight | Sat, Mar 21 | 08:30 AM |
Thomas ODonnell Neile Weissman |
B /17 | 59-99 Miles | 10 of 10 | |
| MID-WEEK SHUFFLE | Wed, Mar 25 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Mar 25 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| TGIF Endurance | Fri, Mar 27 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| T- (Touring) STS #3: Stamford via Armonk... | Sat, Mar 28 | 07:00 AM |
Steve Vaccaro David Curcio |
B /19 | 73 Miles | 7 of 8 | |
| R-STS #4 - Two Castles | Sat, Mar 28 | 09:15 AM |
Thomas ODonnell Neile Weissman |
B /17 | 65 Miles | 10 of 10 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


