Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Tue, Feb 17 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Feb 17 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Leveled Laps in Central Park | Tue, Feb 17 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Feb 18 | 05:40 AM | Anna Taruschio | A /15mph | 18-24 Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Feb 18 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Winter Base laps in Prospect Park | Wed, Feb 18 | 06:30 AM |
Jan Laan Leonard Yang |
B /18 | 15-30 Miles | 12 of 12 | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Thu, Feb 19 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| Leveled Laps in Central Park | Thu, Feb 19 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| TGIF Endurance | Fri, Feb 20 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| Home by Noon - Piermont Rtn | Sat, Feb 21 | 07:00 AM | Stuart Robinson | B /16 | 50 ish Miles | 15 of 16 | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Tue, Feb 24 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| Prospect Park Winter Laps | Tue, Feb 24 | 05:55 AM | David Curcio | A /19+ | 20 Miles | Unlimited | |
| Leveled Laps in Central Park | Tue, Feb 24 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Feb 25 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Feb 25 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Winter Base laps in Prospect Park | Wed, Feb 25 | 06:30 AM |
Jan Laan Leonard Yang |
B /18 | 15-30 Miles | 12 of 12 | |
| EASTSIDE MASSIVE p/b S.A.F.E.!!! * NEW... | Thu, Feb 26 | 05:55 AM |
Alexander Suslensky Anna Taruschio Natan Elman |
A /18-20 mph | 20 Miles | Unlimited | |
| Leveled Laps in Central Park | Thu, Feb 26 | 06:05 AM | Sheila OConnor | B /20:00 lap time | 18 to 24 Miles | Unlimited | |
| TGIF Endurance | Fri, Feb 27 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| Dumpling (Plus) Ride Series #3 - Oda... | Sat, Feb 28 | 09:15 AM |
Linda Wintner Jim Finder |
C /13 | 30+/- Miles | 8 of 8 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


